Puntos | Variación | Hora |
---|---|---|
6.648,80 | -0,28% ![]() | 20:09:02 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Hora | ||
ACTIVISION BLIZZAR | 66,230 | ![]() | -0,11% | -0,070 | 0,00 | 50.251,76 | 0,00 | 19:30 | |
ADOBE SYSTEMS | 225,3000 | ![]() | +0,03% | 0,0600 | 0,00 | 110.963,42 | 0,00 | 19:30 | |
AKAMAI TECH | 71,670 | ![]() | +0,52% | 0,370 | 0,00 | 12.182,76 | 0,00 | 19:30 | |
ALEXION PHARM | 107,83 | ![]() | +0,05% | 0,05 | 0,00 | 23.976,90 | 0,00 | 19:30 | |
ALIGN TECHNOLOGY | 247,20 | ![]() | +0,05% | 0,13 | 0,00 | 19.811,59 | 0,00 | 19:30 | |
ALPHABET-A | 1.073,81 | ![]() | -0,33% | -3,51 | 0,00 | 320.415,04 | 0,00 | 19:30 | |
ALPHABET-C | 1.067,45 | ![]() | -0,51% | -5,51 | 0,00 | 373.510,64 | 0,00 | 19:30 | |
AMAZON.COM | 1.517,860 | ![]() | -0,63% | -9,630 | 0,00 | 736.110,84 | 0,00 | 19:30 | |
AMERICAN AIRLINES | 46,68 | ![]() | -0,21% | -0,10 | 0,00 | 21.818,23 | 0,00 | 19:30 | |
AMGEN INC | 174,66 | ![]() | +1,81% | 3,10 | 0,00 | 125.846,15 | 0,00 | 19:30 | |
ANALOG DEVICES | 88,00 | ![]() | -1,96% | -1,76 | 0,00 | 32.539,02 | 0,00 | 19:30 | |
APPLE | 165,240 | ![]() | -0,29% | -0,480 | 0,00 | 838.480,65 | 0,00 | 19:30 | |
APPLIED MATERIALS | 50,180 | ![]() | -1,78% | -0,910 | 0,00 | 52.734,03 | 0,00 | 19:30 | |
AUT.DATA PROCESSIN | 117,10 | ![]() | +0,22% | 0,26 | 0,00 | 51.906,88 | 0,00 | 19:30 | |
AUTODESK INC | 129,180 | ![]() | -0,70% | -0,910 | 0,00 | 28.203,59 | 0,00 | 19:30 | |
BAIDU ADR | 231,42 | ![]() | -0,46% | -1,08 | 0,00 | 80.571,72 | 0,00 | 19:30 | |
BIOGEN IDEC | 259,30 | ![]() | -1,41% | -3,72 | 0,00 | 54.860,32 | 0,00 | 19:30 | |
BIOMARIN PHARM | 82,08 | ![]() | -0,27% | -0,22 | 0,00 | 14.455,53 | 0,00 | 19:30 | |
BROADCOM | 185,76 | ![]() | -6,22% | -3,45 | 0,00 | 76.301,29 | 0,00 | 06:04 | |
CA | 34,75 | ![]() | +0,49% | 0,17 | 0,00 | 14.486,03 | 0,00 | 19:30 | |
CELGENE CORP | 89,4850 | ![]() | +0,60% | 0,5350 | 0,00 | 67.312,20 | 0,00 | 19:30 | |
CERNER CORP | 58,56 | ![]() | +0,57% | 0,33 | 0,00 | 19.429,77 | 0,00 | 19:30 | |
CHARTER COMM-A | 309,97 | ![]() | -0,31% | -0,97 | 0,00 | 73.707,41 | 0,00 | 19:30 | |
CHECK PNT SOFTWARE | 102,800 | ![]() | +0,56% | 0,570 | 0,00 | 18.893,71 | 0,00 | 19:30 | |
CINTAS | 173,12 | ![]() | +0,00% | 0,00 | 0,00 | 18.474,46 | 0,00 | 19:30 | |
CISCO SYSTEMS | 44,250 | ![]() | +0,36% | 0,160 | 0,00 | 213.126,95 | 0,00 | 19:30 | |
CITRIX SYSTEMS | 97,030 | ![]() | +0,48% | 0,460 | 0,00 | 13.210,72 | 0,00 | 19:30 | |
COGZT TECH SLTS A | 81,570 | ![]() | -0,24% | -0,200 | 0,00 | 47.967,35 | 0,00 | 19:30 | |
COMCAST CLASS A | 33,870 | ![]() | +1,99% | 0,660 | 0,00 | 156.943,25 | 0,00 | 19:30 | |
COSTCO WHOLESALE | 193,350 | ![]() | -0,11% | -0,210 | 0,00 | 84.841,51 | 0,00 | 19:30 | |
CSX | 60,34 | ![]() | +0,50% | 0,30 | 0,00 | 52.818,83 | 0,00 | 19:30 | |
CTRIP.COM INTERNAT | 42,94 | ![]() | +0,68% | 0,29 | 0,00 | 22.038,67 | 0,00 | 19:30 | |
DENTSPLY INTL | 49,48 | ![]() | +0,28% | 0,14 | 0,00 | 11.247,90 | 0,00 | 19:30 | |
DISCOVERY COMM-C | 22,14 | ![]() | +3,17% | 0,68 | 0,00 | 7.530,58 | 0,00 | 19:30 | |
DISCOVERY HLDG A | 23,7700 | ![]() | +2,63% | 0,6100 | 0,00 | 3.708,61 | 0,00 | 19:30 | |
DOLLAR TREE | 97,51 | ![]() | -0,05% | -0,05 | 0,00 | 23.142,63 | 0,00 | 19:30 | |
EBAY | 41,600 | ![]() | -1,42% | -0,600 | 0,00 | 41.342,02 | 0,00 | 19:30 | |
ECHOSTAR COMMS A | 37,28 | ![]() | +0,13% | 0,05 | 0,00 | 8.508,02 | 0,00 | 19:30 | |
ELECTRONIC ARTS | 119,6000 | ![]() | -1,07% | -1,2900 | 0,00 | 36.684,67 | 0,00 | 19:30 | |
EXPEDIA | 110,39 | ![]() | +0,56% | 0,62 | 0,00 | 15.347,90 | 0,00 | 19:30 | |
EXPRESS SCRIPTS | 75,1900 | ![]() | +2,31% | 1,7000 | 0,00 | 42.215,91 | 0,00 | 19:30 | |
FACEBOOK CL A | 165,84 | ![]() | -0,26% | -0,44 | 0,00 | 398.413,51 | 0,00 | 19:30 | |
FASTENAL | 50,370 | ![]() | -0,24% | -0,120 | 0,00 | 14.490,89 | 0,00 | 19:30 | |
FISERV | 71,090 | ![]() | -0,35% | -0,250 | 0,00 | 29.230,28 | 0,00 | 19:30 | |
GILEAD SCIENCES | 74,0100 | ![]() | +0,42% | 0,3100 | 0,00 | 96.484,91 | 0,00 | 19:30 | |
HASBRO INC | 86,12 | ![]() | +4,00% | 3,31 | 0,00 | 10.769,37 | 0,00 | 19:30 | |
HENRY SCHEIN | 73,79 | ![]() | +6,83% | 4,72 | 0,00 | 11.386,24 | 0,00 | 19:30 | |
HOLOGIC | 38,4300 | ![]() | +0,34% | 0,1300 | 0,00 | 10.627,01 | 0,00 | 19:30 | |
IDEXX LABS | 197,63 | ![]() | +0,45% | 0,88 | 0,00 | 17.206,05 | 0,00 | 19:30 | |
ILLUMINA | 245,85 | ![]() | +0,51% | 1,25 | 0,00 | 36.077,40 | 0,00 | 19:30 | |
INCYTE | 68,14 | ![]() | -0,42% | -0,29 | 0,00 | 14.431,97 | 0,00 | 19:30 | |
INTEL CORP | 51,1000 | ![]() | -0,83% | -0,4300 | 0,00 | 238.534,80 | 0,00 | 19:30 | |
INTUIT | 180,30 | ![]() | +1,22% | 2,17 | 0,00 | 46.171,70 | 0,00 | 19:30 | |
INTUITIVE SURGICAL | 447,840 | ![]() | -1,85% | -8,430 | 0,00 | 50.738,07 | 0,00 | 19:30 | |
J.B HUNT TRANSPORT | 120,32 | ![]() | +0,61% | 0,73 | 0,00 | 13.205,66 | 0,00 | 19:30 | |
JD.COM SP ADR-A | 37,00 | ![]() | -1,18% | -0,44 | 0,00 | 52.672,41 | 0,00 | 19:30 | |
KLA-TENCOR | 101,00 | ![]() | -0,47% | -0,48 | 0,00 | 15.743,08 | 0,00 | 19:30 | |
KRAFT FOODS A | 40,35 | ![]() | +0,60% | 0,24 | 0,00 | 62.317,01 | 0,00 | 19:30 | |
LAM RESEARCH CORP | 191,860 | ![]() | -0,03% | -0,050 | 0,00 | 31.485,05 | 0,00 | 19:30 | |
LIBERT MED HLD SRA | 25,2200 | ![]() | -0,04% | -0,0100 | 0,00 | 11.305,14 | 0,00 | 19:30 | |
LIBERTY GLOBAL | 32,89 | ![]() | +3,49% | 1,11 | 0,00 | 7.276,09 | 0,00 | 19:30 | |
LIBERTY GLOBAL -C- | 31,80 | ![]() | +4,43% | 1,35 | 0,00 | 18.696,60 | 0,00 | 19:30 | |
MARRIOTT INTL-A | 137,63 | ![]() | +0,11% | 0,15 | 0,00 | 52.146,73 | 0,00 | 19:30 | |
MATTEL | 13,78 | ![]() | +6,33% | 0,82 | 0,00 | 4.736,58 | 0,00 | 19:30 | |
MAXIM INTEGR PROD | 53,80 | ![]() | -1,10% | -0,60 | 0,00 | 15.132,13 | 0,00 | 19:30 | |
MERCADOLIBRE | 330,46 | ![]() | +1,84% | 5,97 | 0,00 | 14.591,80 | 0,00 | 19:30 | |
MICROCHIP TECH | 84,40 | ![]() | -1,49% | -1,28 | 0,00 | 19.778,55 | 0,00 | 19:30 | |
MICRON TECHNOLOGY | 49,02 | ![]() | -3,16% | -1,60 | 0,00 | 56.840,06 | 0,00 | 19:30 | |
MICROSOFT | 95,350 | ![]() | +0,37% | 0,350 | 0,00 | 734.252,26 | 0,00 | 19:30 | |
MONSTER BEVERAGE | 56,87 | ![]() | +0,65% | 0,37 | 0,00 | 32.205,66 | 0,00 | 19:30 | |
MYLAN | 40,78 | ![]() | +0,15% | 0,06 | 0,00 | 21.837,57 | 0,00 | 19:30 | |
NETEASE SP ADR | 260,78 | ![]() | -2,07% | -5,52 | 0,00 | 34.229,77 | 0,00 | 19:30 | |
NETFLIX | 318,69 | ![]() | -2,77% | -9,08 | 0,00 | 138.512,24 | 0,00 | 19:30 | |
NEWS CL A | 36,49 | ![]() | -0,52% | -0,19 | 0,00 | 38.460,78 | 0,00 | 19:30 | |
NVIDIA | 223,88 | ![]() | -2,11% | -4,83 | 0,00 | 135.903,32 | 0,00 | 19:30 | |
O REILLY AUTOMOTIV | 222,58 | ![]() | +0,50% | 1,10 | 0,00 | 18.539,29 | 0,00 | 19:30 | |
PACCAR INC | 69,410 | ![]() | +0,33% | 0,230 | 0,00 | 24.445,31 | 0,00 | 19:30 | |
PAYCHEX | 59,850 | ![]() | -0,81% | -0,490 | 0,00 | 21.499,04 | 0,00 | 19:30 | |
PAYPAL HOLDINGS | 78,21 | ![]() | -0,66% | -0,52 | 0,00 | 92.849,43 | 0,00 | 19:30 | |
PRICELINE.COM | 2.133,69 | ![]() | +0,11% | 2,32 | 0,00 | 103.032,89 | 0,00 | 19:30 | |
QUALCOMM INC | 50,530 | ![]() | -1,77% | -0,910 | 0,00 | 74.802,76 | 0,00 | 19:30 | |
REGENERON PHARMA | 316,01 | ![]() | +0,56% | 1,76 | 0,00 | 33.429,26 | 0,00 | 19:30 | |
ROSS STORES | 78,14 | ![]() | +1,06% | 0,82 | 0,00 | 29.586,35 | 0,00 | 19:30 | |
SEAGATE TECHNOLOGY | 58,22 | ![]() | -2,38% | -1,42 | 0,00 | 17.257,69 | 0,00 | 19:30 | |
SHIRE SP ADR | 160,08 | ![]() | -2,61% | -4,29 | 0,00 | 48.679,90 | 0,00 | 19:30 | |
SIRIUS XM RADIO | 6,3300 | ![]() | +0,32% | 0,0200 | 0,00 | 28.433,50 | 0,00 | 19:30 | |
SKYWORKS SOLUTIONS | 88,64 | ![]() | -2,79% | -2,54 | 0,00 | 16.147,14 | 0,00 | 19:30 | |
STARBUCKS | 58,160 | ![]() | +0,28% | 0,160 | 0,00 | 81.749,70 | 0,00 | 19:30 | |
SYMANTEC CORP | 27,7600 | ![]() | +0,18% | 0,0500 | 0,00 | 17.260,13 | 0,00 | 19:30 | |
T-MOBILE US | 62,29 | ![]() | -1,27% | -0,80 | 0,00 | 53.222,36 | 0,00 | 19:30 | |
TESLA MTRS | 283,37 | ![]() | -2,37% | -6,87 | 0,00 | 47.861,78 | 0,00 | 19:30 | |
TEXAS INSTRUMENTS | 98,09 | ![]() | -1,87% | -1,87 | 0,00 | 96.423,02 | 0,00 | 19:30 | |
THE KRAFT HEINZ | 57,68 | ![]() | -0,93% | -0,54 | 0,00 | 70.316,96 | 0,00 | 19:30 | |
TRACTOR SUPPLY | 61,64 | ![]() | +2,17% | 1,31 | 0,00 | 7.712,21 | 0,00 | 19:30 | |
TWENTY-FIRST CENT-B | 36,03 | ![]() | -0,41% | -0,15 | 0,00 | 28.770,71 | 0,00 | 19:30 | |
ULTA SALON C&F | 238,65 | ![]() | +1,53% | 3,60 | 0,00 | 14.465,50 | 0,00 | 19:30 | |
VERISK ANLYTCS-A | 107,65 | ![]() | +0,25% | 0,27 | 0,00 | 17.775,34 | 0,00 | 19:30 | |
VERTEX PHARMA | 158,69 | ![]() | +0,34% | 0,54 | 0,00 | 40.449,30 | 0,00 | 19:30 | |
VIACOM CLASS B NEW | 31,06 | ![]() | +1,30% | 0,40 | 0,00 | 10.961,41 | 0,00 | 19:30 | |
VODAFONE GROUP ADR | 30,07 | ![]() | +1,11% | 0,33 | 0,00 | 80.227,36 | 0,00 | 19:30 | |
WALGREENS BOOTS | 64,60 | ![]() | +1,06% | 0,68 | 0,00 | 64.061,60 | 0,00 | 19:30 | |
WESTERN DIGITAL | 87,00 | ![]() | -2,86% | -2,56 | 0,00 | 25.887,75 | 0,00 | 19:30 | |
WYNN RESORTS | 193,240 | ![]() | +0,38% | 0,730 | 0,00 | 20.958,25 | 0,00 | 19:30 | |
XILINX INC | 63,71 | ![]() | -0,69% | -0,44 | 0,00 | 16.234,28 | 0,00 | 19:30 | |
(1) Millones de Dolares |
Copyright 2006-2016, Editorial Ecoprensa, S.A. Queda expresamente prohibido, tanto directa como indirectamente, ceder o transmitir a terceros toda o parte de la información recibida o facilitar su acceso a la misma, sin la correspondiente licencia o autorización | Política de cookies | Cloud Hosting en Acens